Joseph Phee (4) (95% allowance): Gent's Open Saturday 28th May 2022 | Duddingston Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 494 | 166 | 409 | 486 | 335 | 202 | 376 | 539 | 316 | 3323 | 181 | 437 | 407 | 412 | 149 | 314 | 382 | 511 | 350 | 3143 | 6466 | ||
SI | 10 | 16 | 2 | 18 | 8 | 14 | 4 | 6 | 12 | OUT | 11 | 1 | 7 | 3 | 17 | 15 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 72 | ||
Score | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 41 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 37 | 78 | ||
Result: Gross 78 |
22nd place (Ross Millar) 24th place (Toby Bailey)
Compare this round against others in the competition