| Year | Club Champion | "B" | Senior | Lady | Junior |
|---|---|---|---|---|---|
| 2026 | ? | ? | ? | ? | ? |
| 2025 | S Gordon | I Speakman | G Santana | C Macrae | B Kelly |
| 2024 | S Speakman | J M Coughlan | J Shepherd | C Macrae | B Kelly |
| 2023 | B D Alexander | P K Fisken | M R Armstrong | C Macrae | R A Welsh |
| 2022 | G T E Thomson | C A Jenkinson | G Santana | G Chalmers | M S Welsh |
| 2021 | A Fairbairn | C Young | R Denholm | G Chalmers | M S Welsh |
| 2020 | B D Alexander | J Brown | D M L Graham | H Tumblety | B Welsh |
| 2019 | B D Alexander | G Rigitano | K A Miller | S Richardson | B Welsh |
| 2018 | B D Alexander | C McElhinney | K A Miller | H Tumblety | B Welsh |
|
2017 |
C Scott | C Tumblety | R N Hamilton | K Ferguson-Sneddon | J D Hunt |
| 2016 | G Santana | E T Mill | K A Miller | D J Williams | P Swan |
| 2015 | G T E Thomson | G J McKee | G G Wither | K Bell | K Cantley |
| 2014 | D Williams | L Begbie | K A Miller | D J Williams | A Fotheringham |
| 2013 | D T Miller | C Craig | R Denholm | K Bell | S Knox |
| 2012 | D T Miller | S R Lothian | R Denholm | K Bell | S Knox |
| 2011 | G T E Thomson | G T Mizen | G E Allan | C A O'Connell | C Scott |
| 2010 | S C Smith | A J F cavaye | M J Power | C A O'Connell | R Cunningham |
| 2009 | G Santana | H Munro | T C Davidson | M Clarke | B Jack |
| 2008 | D T Miller | R B Denholm | M J Power | C Egelie | G Pow |
| 2007 | S C Smith | A MacKinnon | M J Power | C A Massie | S McLean |
| 2006 | J McGhee | A Blackwood | T C Davidson | K Crabb | S McLean |
| 2005 | S C Smith | G Cheyne | I A Fraser | First played 2006 | S McLean |
| 2004 | D Williams | A Blackwood | I A Fraser |
|
S Tully |
| 2003 | M J Power | K T Dudgeon | I A Fraser |
|
P Hardie |
| 2002 | J Shepherd | M Greenhalgh | T C Davidson |
|
S Sloan |
| 2001 | D A Rae | J Robb | H Bootland |
|
C B Reid |
| 2000 | D Williams | K T Dudgeon | J D Paton |
|
J McGhee |
| 1999 | S C Smith | P A McKay | H Bootland |
|
J McGhee |
| 1998 | T T M Anderson | A G Johnstone | J W Wood |
|
S Grieve |
| 1997 | D Williams | R MacKay | H Bootland |
|
D Ross |
| 1996 | D Williams | A Grant | R M Eprile |
|
S Grieve |
| 1995 | K A Miller | K Brown | J D Paton |
|
G Ross |
| 1994 | B J Smith | N Donald | H Bootland |
|
K Mackay |
| 1993 | K A Miller | R D Gordon | H Bootland |
|
K Mackay |
| 1992 | S K Davidson | N Cunningham | H Shortell |
|
D Williams |
| 1991 | S C Smith | A M Gordon | H Shortell |
|
G Thomson |
| 1990 | K A Miller | A N Calder | H Shortell |
|
S Mackay |
| 1989 | M J Power | R J Lawrie | J G Bryce |
|
G Thomson |
| 1988 | D A Low | G D Williams | J Brown |
|
G Thomson |
| 1987 | R A Cockburn | W B Hoatson | R C Ronaldson |
|
S Carlin |
| 1986 | W C Davidson | D Hutcheson | First played 1987 |
|
S Carlin |
| 1985 | W A Aitken Jnr | N Sinclair |
|
|
N Turner |
| 1984 | S Bedet | K Black |
|
|
S Smith |
| 1983 | C P Christy | J S S Sanderson |
|
|
G Halliday |
| 1982 | M J Power | H Stevenson |
|
|
G Santana |
| 1981 | W C Davidson | J Robb |
|
|
E Gibson |
| 1980 | C P Christy | J Weir |
|
|
C Moffat |
| 1979 | C L Wood | J W Dykes |
|
|
C Moffat |
| 1978 | C L Wood | I Hoseason |
|
|
L Boyter |
| 1977 | M J Power | P Marshall |
|
|
First Played 1977 |
| 1976 | C L Wood | M Nugent |
|
|
|
| 1975 | P D Barron | J R Wilson |
|
|
|
| 1974 | C L Wood | J Wood |
|
|
|
| 1973 | I D Walker | K Cairns |
|
|
|
| 1972 | C L Wood | J Lawrie |
|
|
|
| 1971 | E Thomson | A Fraser |
|
|
|
| 1970 | W C Davidson | K Cairns |
|
|
|
| 1969 | A J Low | H Downie |
|
|
|
| 1968 | W C Davidson | J Lawrie |
|
|
|
| 1967 | W C Davidson | M Brown |
|
|
|
| 1966 | G D Webster | A G Forrest |
|
|
|
| 1965 | A J Low | J R Murdoch |
|
|
|
| 1964 | R D B M Shade | E Tod |
|
|
|
| 1963 | A M Lourie | N/A |
|
|
|
| 1962 | R D B M Shade | J C Anderson |
|
|
|
| 1961 | J A Mather | A Thomson Jnr |
|
|
|
| 1960 | R D B M Shade | T Will |
|
|
|
| 1959 | E Thomson | W A B Stocks |
|
|
|
| 1958 | C K White | H J G Lord |
|
|
|
| 1957 | A H R Neill | J J Wilson |
|
|
|
| 1956 | R D B M Shade | W Currie |
|
|
|
| 1955 | R D B M Shade | H Fairbairn |
|
|
|
| 1954 | J A Buglass | H Fairbairn |
|
|
|
| 1953 | R Wight | S G Gordon |
|
|
|
| 1952 | D Beech | I Shaw |
|
|
|
| 1951 | A P Mitchell | D M Young |
|
|
|
| 1950 | W F Biggar | A R Reid |
|
|
|
| 1949 | W F Biggar | A A Strachan |
|
|
|
| 1948 | R Wight | T Blaikie |
|
|
|
| 1947 | R Wight | L Vinestock |
|
|
|
| 1946 | A K Fleming | D W S Anderson |
|
|
|
| 1945 | World War II | World War II |
|
|
|
| 1944 | World War II | World War II |
|
|
|
| 1943 | World War II | World War II |
|
|
|
| 1942 | World War II | World War II |
|
|
|
| 1941 | World War II | World War II |
|
|
|
| 1940 | World War II | World War II |
|
|
|
| 1939 | J S Adam | J H Wilkie |
|
|
|
| 1938 | J W Blane | D W Clow |
|
|
|
| 1937 | W Adamson | W M Pox |
|
|
|
| 1936 | H Mackersy | T M Gay |
|
|
|
| 1935 | W Adamson | J D Wickham |
|
|
|
| 1934 | J Inches | P Mansel-Smith |
|
|
|
| 1933 | D C Murray | D S Hay |
|
|
|
| 1932 | W B C Miller | R l Watson |
|
|
|
| 1931 | W B C Miller | J S Thomson |
|
|
|
| 1930 | W Milne | T McLachlan |
|
|
|
| 1929 | G C Killey | A C M Fisher |
|
|
|
| 1928 | G C Killey | A J Jeffrey |
|
|
|
| 1927 | G C Killey | A J Jeffrey |
|
|
|
| 1926 | G C Killey | G W A Edgar |
|
|
|
| 1925 | G C Killey | T H T Russell |
|
|
|
| 1924 | W Milne | J D Christie |
|
|
|
| 1923 | G C Killey | M MacLean |
|
|
|
| 1922 | W Milne | D Hendry |
|
|
|
| 1921 | G C Manford | J J Atkinson |
|
|
|
| 1920 | E W Hall | First Played 1921 |
|
|
|
| 1919 | W Grieve |
|
|
|
|
| 1918 | World War I |
|
|
|
|
| 1917 | World War I |
|
|
|
|
| 1916 | World War I |
|
|
|
|
| 1915 | World War I |
|
|
|
|
| 1914 | World War I |
|
|
|
|
| 1913 | W w Semple |
|
|
|
|
| 1912 | W B Torrance |
|
|
|
|
| 1911 | G Clark |
|
|
|
|
| 1910 | G Clark |
|
|
|
|
| 1909 | J Moncrieff |
|
|
|
|
| 1908 | W S Douglas |
|
|
|
|
| 1907 | J C Rose |
|
|
|
|
| 1906 | J C Rose |
|
|
|
|
| 1905 | J C Rose |
|
|
|
|
| 1904 | G Clark |
|
|
|
|
|
|
First Played 1904 |
|
|
|
|